Рынок криптовалют (Top Coins)

# Актив Цена 24ч %
801 IOST IOST $0.00 2.20%
802 Elephant Money ELEPHANT $0.00 1.00%
803 Waves WAVES $0.19 0.50%
804 Status SNT $0.00 -2.90%
805 B3 (Base) B3 $0.00 0.60%
806 BitMart BMX $0.06 0.20%
807 NaoX Protocol NAORIS $0.03 0.00%
808 Smooth Love Potion SLP $0.00 -1.70%
809 Propy PRO $0.33 1.40%
810 Pundi X PUNDIX $0.07 2.50%
811 Re Protocol reUSDe REUSDE $1.40 0.30%
812 Avalaunch XAVA $0.19 1.40%
813 Abey ABEY $0.02 0.40%
814 Backed IB01 $ Treasury Bond 0-1yr BIB01 $121.52 0.00%
815 iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF) TLTON $85.11 -0.60%
816 OpenEden EDEN $0.05 -15.80%
817 OpenServ SERV $0.02 0.80%
818 saffron.finance SFI $233.99 -5.40%
819 NXUSD NXUSD $0.99 0.00%
820 Peapods Finance PEAS $1.86 3.20%
821 wojak WOJAK $0.00 -3.00%
822 Peapods Finance PEAS $1.84 3.20%
823 Metis METIS $2.39 1.80%
824 Aevo AEVO $0.02 4.80%
825 PHALA PHA $0.02 2.30%
826 Xertra STRAX $0.01 2.20%
827 Ryze RYZE $0.07 0.30%
828 Solstice SLX $0.08 -3.90%
829 Alphabet (bStocks Tokenized Stock) GOOGLB $347.12 0.00%
830 OpenGradient OPG $0.10 3.70%
831 MicroStrategy (Ondo Tokenized Stock) MSTRON $93.52 -2.50%
832 Gama Token GAMA $0.17 -0.80%
833 Marvell Technology (Ondo Tokenized Stock) MRVLON $220.47 -2.20%
834 Space and Time SXT $0.01 0.40%
835 Lucidum LUCIC $0.11 1.10%
836 My Paqman Coin MPC $0.00 -0.90%
837 MegaUSD USDM $1.00 5.00%
838 TRIA TRIA $0.01 -1.90%
839 Bless BLESS $0.01 -5.20%
840 UBS USD Money Market Investment Fund Token UMINT $106.20 0.00%
841 Intel (Ondo Tokenized Stock) INTCON $102.36 -3.10%
842 Lisk LSK $0.08 1.40%
843 ARK ARK $0.09 3.60%
844 iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) IEFAON $105.09 1.10%
845 x-DOL-x XDOL $0.06 0.00%
846 Dogs DOGS $0.00 0.90%
847 Based BASED $0.08 2.50%
848 aixbt AIXBT $0.02 1.00%
849 Power Protocol POWER $0.08 1.70%
850 Enso ENSO $0.86 6.20%
851 Gigachad GIGA $0.00 -1.40%
852 Ardor ARDR $0.02 2.60%
853 MiL.k MLK $0.03 0.40%
854 Audius AUDIO $0.01 1.60%
855 Spiko UK T-Bills Money Market Fund UKTBL $1.39 -0.10%
856 Clearpool CPOOL $0.02 2.60%
857 Bonfida FIDA $0.02 0.90%
858 Shentu CTK $0.11 3.10%
859 Shentu CTK $0.11 4.00%
860 MAX MAX $0.26 -0.60%
861 Metal DAO MTL $0.19 -0.90%
862 WAX WAXP $0.00 1.00%
863 pippin PIPPIN $0.02 6.40%
864 CURRENC Group Inc. CURR $3.63 1.10%
865 SPY (bStocks Tokenized Stock) SPYB $776.92 -0.20%
866 Bityuan BTY $0.02 -3.60%
867 Royal Euro REUR $4.13 262.80%
868 Bit2Me B2M $0.01 1.00%
869 Brevis BREV $0.07 3.00%
870 Kyber Network Crystal KNC $0.10 0.10%
871 Hippius SN75 $3.74 -1.90%
872 PinkSale PINKSALE $168.95 1.30%
873 Arcblock ABT $0.17 -1.40%
874 Galaxy WETH Quality ETH:GWETHQ $1898.32 0.30%
875 Starpower STAR $0.09 12.20%
876 Ergo ERG $0.20 -0.30%
877 IQ IQ $0.00 0.50%
878 Delta Exchange DETO $0.06 0.00%
879 Tokamak Network TON $0.27 -1.10%
880 AtomOne ATONE $0.12 -1.50%
881 StrikeX STRX $0.02 -0.60%
882 Morpheus AI MOR $1.93 -8.90%
883 Flux FLUX $0.04 4.10%
884 Sign SIGN $0.01 4.00%
885 Gradients SN56 $3.34 -1.90%
886 OVERTAKE TAKE $0.05 7.10%
887 Tiger Alpha SN107 $12.08 2.20%
888 Infinex INX $0.01 4.50%
889 Apertum APTM $0.13 -2.40%
890 HumidiFi WET $0.07 4.80%
891 Songbird SGB $0.00 -0.30%
892 STON STON $0.44 0.30%
893 Banana Gun BANANA $4.07 11.90%
894 GAIB AID AID $0.80 -19.50%
895 Definitive EDGE $0.06 0.40%
896 Liquid Mercury MERC $0.01 2.10%
897 Mubarak MUBARAK $0.02 4.10%
898 Tesla (Ondo Tokenized Stock) TSLAON $342.07 -0.20%
899 Araracoin ARARA $0.00 0.20%
900 Blast BLAST $0.00 0.20%