Рынок криптовалют (Top Coins)

# Актив Цена 24ч %
1 Bitcoin BTC $83533.00 -0.04%
2 Ethereum ETH $2669.13 -0.77%
3 Tether USDT $1.00 -0.01%
4 BNB BNB $765.09 1.34%
5 XRP XRP $1.49 -0.41%
6 USDC USDC $1.00 -0.01%
7 Solana SOL $117.30 -1.27%
8 TRON TRX $0.34 0.86%
9 Zcash ZEC $1418.26 1.92%
10 Figure Heloc FIGR_HELOC $1.03 2.87%
11 Hyperliquid HYPE $88.79 4.09%
12 Dogecoin DOGE $0.09 0.30%
13 Chainlink LINK $14.25 -2.76%
14 Monero XMR $541.95 0.62%
15 USDS USDS $1.00 0.09%
16 WhiteBIT Coin WBT $83.40 -0.20%
17 Cardano ADA $0.24 -0.35%
18 Rain RAIN $0.01 -3.71%
19 LEO Token LEO $9.02 0.08%
20 Stellar XLM $0.23 1.63%
21 NEAR Protocol NEAR $5.36 7.45%
22 Bitcoin Cash BCH $304.92 -0.82%
23 Uniswap UNI $8.83 -1.52%
24 Litecoin LTC $66.25 -1.63%
25 Canton CC $0.13 -0.03%
26 Ethena USDe USDE $1.00 -0.01%
27 Avalanche AVAX $10.89 -3.99%
28 Hedera HBAR $0.11 3.84%
29 Sui SUI $1.15 0.07%
30 Dai DAI $1.00 0.01%
31 USD1 USD1 $1.00 -0.01%
32 Quant QNT $297.56 11.72%
33 Gram (prev. Toncoin) GRAM $1.52 0.43%
34 Bitway BTW $1.34 -0.54%
35 Bittensor TAO $300.27 -1.04%
36 Shiba Inu SHIB $0.00 -0.47%
37 Tether Gold XAUT $4158.55 -0.36%
38 Cronos CRO $0.07 -3.18%
39 Global Dollar USDG $1.00 0.00%
40 PayPal USD PYUSD $1.00 0.03%
41 Pump.fun PUMP $0.01 -1.57%
42 Ethena ENA $0.26 5.47%
43 Ripple USD RLUSD $1.00 0.00%
44 OKB OKB $120.79 0.34%
45 Aave AAVE $158.09 -4.54%
46 Circle USYC USYC $1.14 0.01%
47 Ondo ONDO $0.49 -4.31%
48 MemeCore M $1.04 -1.63%
49 Mantle MNT $0.69 4.00%
50 Ondo US Dollar Yield USDY $1.15 0.02%
51 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00%
52 Worldcoin WLD $0.53 7.49%
53 Polkadot DOT $1.22 2.74%
54 Aster ASTER $0.76 4.02%
55 Internet Computer ICP $3.40 -0.34%
56 PAX Gold PAXG $4163.30 -0.37%
57 Pepe PEPE $0.00 0.84%
58 Sky SKY $0.08 -9.03%
59 World Liberty Financial WLFI $0.06 -2.74%
60 Morpho MORPHO $2.48 0.77%
61 HTX DAO HTX $0.00 0.65%
62 USDD USDD $1.00 -0.14%
63 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.15 -0.09%
64 United Stables U $1.00 0.00%
65 Ethereum Classic ETC $8.81 -3.52%
66 Bitget Token BGB $1.97 -0.52%
67 Falcon USD USDF $1.00 -0.03%
68 Arbitrum ARB $0.20 -1.77%
69 BFUSD BFUSD $1.00 -0.04%
70 Venice Token VVV $27.25 0.68%
71 Kaspa KAS $0.04 -1.21%
72 USDGO USDGO $1.00 -0.01%
73 POL (ex-MATIC) POL $0.11 -5.00%
74 Gate GT $10.85 0.74%
75 Algorand ALGO $0.12 -1.70%
76 JUST JST $0.13 4.68%
77 Jupiter JUP $0.32 -2.04%
78 Pi Network PI $0.09 1.38%
79 KuCoin KCS $7.36 -1.02%
80 Render RENDER $1.91 -0.45%
81 Blockchain Capital BCAP $107.53 0.00%
82 Lighter LIT $3.83 -14.45%
83 Cosmos Hub ATOM $1.73 0.02%
84 PancakeSwap CAKE $2.59 1.98%
85 Filecoin FIL $1.03 -3.83%
86 NEXO NEXO $0.85 0.29%
87 Aerodrome Finance AERO $0.80 -1.43%
88 Dash DASH $60.10 -1.20%
89 VeChain VET $0.01 -0.59%
90 Invesco Short Duration US Government Securities Fund USTB $11.23 0.01%
91 ​​Stable STABLE $0.03 -4.67%
92 Ether.fi ETHFI $0.76 -2.16%
93 Injective INJ $7.30 -4.87%
94 Akedo AKE $0.03 1.61%
95 GHO GHO $1.00 -0.03%
96 Spiko EU T-Bills Money Market Fund EUTBL $1.20 -0.09%
97 XDC Network XDC $0.03 2.92%
98 Stacks STX $0.36 11.89%
99 Aptos APT $0.77 -2.81%
100 Flare FLR $0.01 0.96%