Рынок криптовалют (Top Coins)

# Актив Цена 24ч %
101 EURC EURC $1.16 0.10%
102 Ether.fi ETHFI $0.48 11.10%
103 A7A5 A7A5 $0.01 0.50%
104 Aptos APT $0.54 0.40%
105 PancakeSwap CAKE $1.43 0.90%
106 Injective INJ $4.20 -7.10%
107 Provenance Blockchain HASH $0.01 -7.90%
108 Aerodrome Finance AERO $0.40 -0.20%
109 VeChain VET $0.00 1.20%
110 Dash DASH $30.05 -0.20%
111 Pudgy Penguins PENGU $0.01 -2.20%
112 Ondo Short-Term U.S. Government Bond Fund OUSG $116.23 0.00%
113 Curve DAO CRV $0.24 -2.10%
114 Virtuals Protocol VIRTUAL $0.56 -1.10%
115 USDtb USDTB $1.00 0.00%
116 First Digital USD FDUSD $1.00 0.00%
117 Official Trump TRUMP $1.41 1.60%
118 Sun Token SUN $0.02 -1.00%
119 Kinesis Gold KAU $142.40 2.20%
120 Unibase UB $0.13 -7.30%
121 Pyth Network PYTH $0.04 0.70%
122 Bitcoin SV BSV $15.42 1.20%
123 Jito JTO $0.59 4.20%
124 apxUSD APXUSD $0.93 -2.50%
125 Jito JTO $0.59 4.20%
126 SPX6900 SPX $0.32 1.90%
127 Artificial Superintelligence Alliance FET $0.13 -3.80%
128 Celestia TIA $0.31 1.10%
129 BCGame Coin BC $0.03 3.80%
130 Midnight NIGHT $0.02 0.90%
131 LayerZero ZRO $0.79 0.50%
132 Olympus OHM $18.52 -1.30%
133 AINFT NFT $0.00 -0.50%
134 Gnosis GNO $103.34 0.50%
135 Humanity H $0.14 32.20%
136 Sei SEI $0.04 -0.50%
137 Terra Luna Classic LUNC $0.00 -4.20%
138 OnRe Tokenized Reinsurance ONYC $1.13 0.10%
139 BitTorrent BTT $0.00 -0.70%
140 Lido DAO LDO $0.30 0.00%
141 Monad MON $0.02 -0.80%
142 RealLink REAL $0.07 0.00%
143 Kinesis Silver KAG $64.56 0.30%
144 Cysic CYS $1.46 48.50%
145 Akedo AKE $0.01 28.80%
146 Pieverse PIEVERSE $0.83 3.60%
147 Kite KITE $0.10 -0.30%
148 Stacks STX $0.12 0.50%
149 Pendle PENDLE $1.32 -1.40%
150 Conflux CFX $0.04 1.70%
151 Legacy Frax Dollar FRAX $0.99 -0.10%
152 Tezos XTZ $0.20 1.40%
153 crvUSD CRVUSD $1.00 0.00%
154 AUSD AUSD $1.00 0.00%
155 Grass GRASS $0.32 0.20%
156 Plasma XPL $0.08 5.20%
157 Decred DCR $11.97 -0.20%
158 Bonk BONK $0.00 2.30%
159 Tradable NA Rent Financing Platform SSTN PC0000031 $1.00 0.00%
160 Falcon Finance FF $0.07 2.60%
161 Optimism OP $0.09 0.10%
162 JasmyCoin JASMY $0.00 -1.50%
163 Re Protocol reUSD REUSD $1.10 0.00%
164 FLOKI FLOKI $0.00 0.30%
165 Ape and Pepe APEPE $0.00 0.00%
166 VanEck Treasury Fund VBILL $1.00 0.00%
167 Ultima ULTIMA $2278.01 -0.50%
168 FGRS (Figure Tokenized Stock) FGRS $26.69 -9.20%
169 USAT USAT $1.00 0.00%
170 KOGE KOGE $53.76 1.10%
171 coco COCO $0.18 -0.30%
172 Maple Finance SYRUP $0.15 -0.40%
173 USDai USDAI $1.00 0.00%
174 apyUSD APYUSD $1.29 -3.30%
175 Ethereum Name Service ENS $4.08 1.60%
176 Ribbita by Virtuals TIBBIR $0.17 14.20%
177 DoubleZero 2Z $0.05 -10.00%
178 Raydium RAY $0.62 0.20%
179 Trust Wallet TWT $0.40 -1.80%
180 EUR CoinVertible EURCV $1.16 0.10%
181 Tradable APAC Diversified Finance Provider SSTN PC0000033 $1.00 0.00%
182 Compound COMP $16.15 1.60%
183 Spiko US T-Bills Money Market Fund USTBL $1.09 0.00%
184 Kaia KAIA $0.03 -0.80%
185 Audiera BEAT $0.48 -31.30%
187 Starknet STRK $0.02 1.40%
188 Akash Network AKT $0.53 1.30%
189 Zebec Network ZBCN $0.00 -1.50%
190 Axie Infinity AXS $0.87 2.00%
191 Strategy PP Variable xStock STRCX $101.65 5.60%
192 IOTA IOTA $0.03 -0.60%
193 BUILDon B $0.15 -5.70%
194 GUSD GUSD $1.00 -0.10%
195 MX MX $1.62 -0.20%
196 EigenCloud (prev. EigenLayer) EIGEN $0.17 1.10%
197 Spiko Amundi Overnight Swap Fund SAFO $1.02 0.00%
198 Convex Finance CVX $1.59 -1.80%
199 Telcoin TEL $0.00 1.00%
200 BTSE Token BTSE $0.91 -2.40%
201 would WOULD $0.07 -1.60%