Рынок криптовалют (Top Coins)

# Актив Цена 24ч %
202 THORChain RUNE $0.42 -0.50%
203 Fartcoin FARTCOIN $0.14 1.90%
204 Theta Network THETA $0.14 5.90%
205 dogwifhat WIF $0.14 1.70%
206 SwissBorg BORG $0.14 -1.80%
207 Shuffle SHFL $0.30 -5.00%
208 Tradable LatAm Fintech SSTN PC0000097 $1.00 0.00%
209 Quantix Finance QFI $53.39 -0.20%
210 Vision VSN $0.04 -0.30%
211 Chiliz CHZ $0.01 2.20%
212 Zano ZANO $8.53 0.70%
213 eCash XEC $0.00 1.80%
214 Avant USD AVUSD $1.00 0.00%
215 Decentraland MANA $0.06 1.70%
216 Ozone Chain OZO $0.13 -0.20%
217 Ozone Chain OZO $0.13 -0.20%
218 GRX Chain GRX $13.04 0.00%
219 ApeCoin APE $0.12 0.80%
220 Rollbit Coin RLB $0.08 2.40%
221 Genius GENIUS $0.37 -5.80%
222 AWE Network AWE $0.06 3.20%
223 CASH CASH $1.00 0.00%
224 NEO NEO $1.70 1.40%
225 Cash Cat CASHCAT $0.12 -16.10%
226 Theo Short Duration US Treasury Fund THBILL $1.01 -0.10%
227 Arweave AR $1.78 0.80%
228 TAGGER TAG $0.00 -24.60%
229 The Sandbox SAND $0.04 3.10%
230 SafePal SFP $0.23 0.60%
231 1INCH 1INCH $0.08 0.40%
232 GoMining Token GOMINING $0.29 0.50%
233 Synthetix SNX $0.20 2.00%
234 OriginTrail TRAC $0.26 -2.20%
235 Onyxcoin XCN $0.00 0.10%
236 Tradable Singapore Fintech SSL PC0000023 $1.00 0.00%
237 Alpha Bulgaria Warrants ALFW $3.20 0.00%
238 Frax USD FRXUSD $1.00 0.10%
239 Aster USDF USDF $1.00 0.00%
240 SoSoValue SOSO $0.33 -2.20%
241 edgeX EDGE $0.32 -4.10%
242 The Black Bull ANSEM $0.26 29.50%
243 Tradable NA Third Party Online Merchant SSTN PC0000015 $1.00 0.00%
244 Cap CAP $0.07 8.50%
245 MetaDAO META $4.60 -1.20%
246 Securitize Tokenized AAA CLO Fund STAC $1027.15 0.00%
247 Cap USD CUSD $1.00 0.00%
248 Vaulta A $0.06 -0.70%
249 DAI on PulseChain DAI $0.00 6.90%
250 Tradable LatAm Middle-Market Lender SSTL PC0000085 $1.00 0.00%
251 Tradable Singapore Fintech SSL PC0000077 $1.00 0.00%
252 Circle Internet Group (Ondo Tokenized Stock) CRCLON $71.42 -4.30%
253 Tradable Singapore Fintech SSL PC0000077 $1.00 0.00%
254 Unity USD UUSD $1.00 0.10%
255 The Graph GRT $0.01 2.70%
256 Cheems Token CHEEMS $0.00 -0.40%
257 WEMIX WEMIX $0.20 -0.80%
258 Kamino KMNO $0.02 1.20%
259 Zama ZAMA $0.04 -8.30%
260 Fluid FLUID $1.15 1.90%
261 Backpack BP $0.38 -0.10%
262 Saturn Dollar USDAT $1.00 0.00%
263 Apollo Diversified Credit Securitize Fund ACRED $1108.33 0.10%
264 Chutes SN64 $16.80 -3.80%
265 Sentient SENT $0.01 3.00%
266 USDa USDA $0.97 0.60%
267 dYdX DYDX $0.11 1.40%
268 AB AB $0.00 0.50%
269 CoW Protocol COW $0.17 60.80%
270 KAITO KAITO $0.39 -5.00%
271 Derive DRV $0.09 -0.40%
272 Immutable IMX $0.11 2.00%
273 Nexus NEX $0.00 -3.80%
274 Golem GLM $0.09 3.10%
275 Meteora MET $0.16 -0.50%
276 deBridge DBR $0.01 -1.70%
277 YZY YZY $0.29 -0.10%
278 Smilek to the Bank SMILEK $0.00 -0.10%
279 Data Network DATA $0.19 -2.00%
280 Banana For Scale BANANAS31 $0.01 0.10%
281 Basic Attention BAT $0.06 3.60%
282 Plume PLUME $0.01 7.90%
283 WrappedM by M0 WM $1.00 0.00%
284 USDA USDA $0.99 0.90%
285 Nexus Mutual NXM $50.29 0.40%
286 Pleasing Gold PGOLD $4362.00 0.00%
287 Geodnet GEOD $0.19 1.40%
288 Sonic S $0.02 0.10%
289 Railgun RAIL $1.39 -0.60%
290 GALA GALA $0.00 2.50%
291 Bending Spoons xStock BSPX $39.57 -1.40%
292 MultiversX EGLD $2.66 3.50%
293 EXOD EXOD $7.73 56.80%
294 AntFun ANTFUN $0.04 0.10%
295 Four FORM $0.21 -3.40%
296 Aethir ATH $0.00 1.30%
297 Tradable NA Post-Settlement Legal Financing Receivables PC0000101 $1.00 0.00%
298 Cygnus Finance Global USD CGUSD $1.00 0.00%
299 ZKsync ZK $0.01 4.80%
300 Felix feUSD FEUSD $1.00 0.10%
301 Lista USD LISUSD $1.00 0.00%