Рынок криптовалют (Top Coins)

# Актив Цена 24ч %
201 Non-Playable Coin NPC $0.02 0.92%
202 Fartcoin FARTCOIN $0.18 -2.51%
203 Decentraland MANA $0.09 -0.41%
204 MX MX $1.88 0.26%
205 SwissBorg BORG $0.17 -0.69%
206 apyUSD APYUSD $1.40 -0.14%
207 BUILDon B $0.17 -2.38%
208 Chiliz CHZ $0.02 -0.17%
209 Spiko US T-Bills Money Market Fund USTBL $1.10 0.02%
210 SOON SOON $0.49 20.45%
211 Vision VSN $0.04 -1.03%
212 eCash XEC $0.00 -3.14%
213 Cash Cat CASHCAT $0.17 -6.90%
214 BTSE Token BTSE $1.01 0.10%
215 Tradable APAC Diversified Finance Provider SSTN PC0000033 $1.00 0.00%
216 coco COCO $0.16 0.74%
217 Vaulta A $0.10 1.90%
218 GoMining Token GOMINING $0.39 7.02%
219 Strategy PP Variable xStock STRCX $106.88 1.90%
220 Sonic S $0.04 5.45%
221 Sentient SENT $0.02 2.91%
222 FLOKI FLOKI $0.00 0.01%
223 SafePal SFP $0.30 1.31%
224 GUSD GUSD $1.00 -0.02%
225 ApeCoin APE $0.15 0.05%
226 Immutable IMX $0.16 -0.79%
227 Synthetix SNX $0.25 -2.37%
228 AIOZ Network AIOZ $0.11 -0.48%
229 Humanity H $0.07 3.64%
230 Railgun RAIL $2.37 -7.22%
231 1INCH 1INCH $0.10 -0.93%
232 AWE Network AWE $0.07 2.34%
233 lium SN51 $28.89 -0.01%
234 MultiversX EGLD $4.47 -2.13%
235 DGrid AI DGAI $0.91 -5.28%
236 Ultima ULTIMA $1607.18 -6.65%
237 MarsCoin MARSCOIN $0.13 -5.13%
238 Horizen ZEN $7.34 6.10%
239 JPY Coin JPYC $0.01 -0.22%
240 Basic Attention BAT $0.09 -1.86%
241 MetaDAO META $5.83 -3.15%
242 Rollbit Coin RLB $0.08 3.47%
243 CASH CASH $1.00 0.00%
244 ZKsync ZK $0.01 -1.44%
245 Chutes SN64 $21.17 -2.37%
246 Circle Internet Group (bStocks Tokenized Stock) CRCLB $81.97 -2.17%
247 JPYSC JPYSC $0.01 -0.05%
248 Seeker SKR $0.02 -2.63%
249 The Sandbox SAND $0.04 -1.37%
250 Golem GLM $0.13 0.29%
251 Ozone Chain OZO $0.13 0.19%
252 SuperVerse SUPER $0.20 1.76%
253 Geodnet GEOD $0.27 3.45%
254 Avant USD AVUSD $1.00 -0.13%
255 GRX Chain GRX $13.05 -0.01%
256 BCGame Coin BC $0.04 1.36%
257 Fluid FLUID $1.47 0.55%
258 Plume PLUME $0.02 4.82%
259 dYdX DYDX $0.14 2.78%
260 Aethir ATH $0.01 -2.81%
261 Midas Fasanara Global Open MGLO $1.01 0.00%
262 Prom PROM $6.45 7.97%
263 Theo Short Duration US Treasury Fund THBILL $1.01 0.00%
264 GALA GALA $0.00 3.84%
265 Stronghold SHX $0.01 18.39%
266 Alpha Bulgaria Warrants ALFW $3.20 0.00%
267 deBridge DBR $0.02 -11.34%
268 Nexus Mutual NXM $67.78 0.06%
269 Aster USDF USDF $1.00 -0.06%
270 Nest BlackOpal LiquidStone II Vault NOPAL $1.10 0.03%
271 Four FORM $0.29 -0.47%
272 Cheems Token CHEEMS $0.00 0.01%
273 SoSoValue SOSO $0.31 0.80%
274 Genius GENIUS $0.32 0.58%
275 peaq PEAQ $0.04 0.50%
276 Cap CAP $0.07 15.02%
277 OnRe Tokenized Reinsurance ONYC $1.15 0.24%
278 Tradable NA Third Party Online Merchant SSTN PC0000015 $1.00 0.00%
279 MicroStrategy xStock MSTRX $153.37 -1.14%
280 Reserve Rights RSR $0.00 0.56%
281 Qtum QTUM $0.99 1.12%
282 Kinetiq KNTQ $0.37 31.01%
283 Securitize Tokenized AAA CLO Fund STAC $1033.98 -0.01%
284 牛来 (Niu Lai) 牛来 $0.10 -0.21%
285 0x Protocol ZRX $0.12 1.22%
286 Melania Meme MELANIA $0.10 0.08%
287 Frax USD FRXUSD $1.00 0.00%
288 3Jane USD3 USD3 $1.18 -0.16%
289 Beam BEAM $0.00 -4.71%
290 Tradable LatAm Middle-Market Lender SSTL PC0000085 $1.00 0.00%
291 Unity USD UUSD $1.00 -0.01%
292 Dog (Bitcoin) DOG $0.00 6.36%
293 Orca ORCA $1.63 1.41%
294 Bitget Wrapped BTC BGBTC $83582.00 0.46%
295 Pharos PROS $0.73 6.84%
296 Circle Internet Group (Ondo Tokenized Stock) CRCLON $81.87 -2.04%
297 Quack AI Q $0.02 -9.73%
298 Kusama KSM $5.13 8.15%
299 Qubic QUBIC $0.00 37.35%
300 ORDI ORDI $4.60 0.21%