Рынок криптовалют (Top Coins)

# Актив Цена 24ч %
301 Lista USD LISUSD $1.00 0.00%
302 SAFEbit SAFE $0.15 1.50%
303 iShares Core S&P 500 ETF (Ondo Tokenized ETF) IVVON $786.13 -0.20%
304 DogBull DOGO $0.07 -3.40%
305 Horizen ZEN $4.00 0.50%
306 DigiByte DGB $0.00 -2.40%
307 Comedian BAN $0.07 -2.40%
308 AI Rig Complex ARC $0.07 0.50%
309 Law Blocks AI LBT $0.30 0.10%
310 Reserve Rights RSR $0.00 1.10%
311 o1.exchange O $0.45 2.00%
312 RE RE $0.45 3.60%
313 Midas mF-ONE MF-ONE $1.11 0.10%
314 Crown BRLV BRLV $0.19 -0.70%
315 Qtum QTUM $0.67 0.10%
316 ORDI ORDI $3.40 -0.40%
317 Matrixdock Gold XAUM $4366.65 0.60%
318 Collector Crypt CARDS $0.17 8.00%
319 BasedHype BASEDHYPE $0.01 11.30%
320 Rootstock Infrastructure Framework RIF $0.07 -2.60%
321 XPR Network XPR $0.00 -0.90%
322 yearn.finance YFI $1947.37 1.50%
323 Ondo U.S. Dollar Token USDON $1.00 0.00%
324 MAG7.ssi MAG7.SSI $0.41 0.20%
325 BOT BOT $9.26 -1.80%
326 Beam BEAM $0.00 2.00%
327 GMX GMX $6.63 -1.40%
328 Anvil ANVL $0.00 5.30%
329 XPIN Network XPIN $0.00 -6.60%
330 Pearl PRL $0.27 3.90%
331 RaveDAO RAVE $0.27 -1.90%
332 DeXe DEXE $1.94 0.40%
333 SOON SOON $0.20 -0.60%
334 Nest BlackOpal LiquidStone II Vault NOPAL $1.09 0.00%
335 Melania Meme MELANIA $0.07 -0.20%
336 Safe SAFE $0.09 1.40%
337 Walrus WAL $0.03 26.60%
338 SpaceX (bStocks Tokenized Stock) SPCXB $139.42 -2.20%
339 Midas mTBILL MTBILL $1.07 0.00%
340 lium SN51 $13.77 -1.30%
341 MindWaveDAO NILA $0.08 0.10%
342 0x Protocol ZRX $0.08 0.80%
343 Circle Internet Group (bStocks Tokenized Stock) CRCLB $71.35 -4.80%
344 STAU STAU $0.01 3.80%
345 Tradable Eu/LatAm PoS Financing SSTL PC0000049 $1.00 0.00%
346 Tesla xStock TSLAX $341.93 -0.20%
347 f(x) Protocol fxUSD FXUSD $1.00 0.00%
348 ADI ADI $6.85 0.00%
349 Allora ALLO $0.26 -2.90%
350 Tori trUSD TRUSD $1.00 0.00%
351 BNB Attestation Service BAS $0.03 0.40%
352 TempleDAO TEMPLE $2.69 -0.50%
353 Orca ORCA $1.05 2.50%
354 CyberDEX CYDX $0.18 0.00%
355 f(x) USD Saving FXSAVE $1.11 0.00%
356 Swop SWOP $0.01 2.00%
357 ChainOpera AI COAI $0.33 2.50%
358 Arkham ARKM $0.09 2.60%
359 Qubic QUBIC $0.00 0.90%
360 Bitget Wrapped BTC BGBTC $62963.00 0.30%
361 Quantum Resistant Ledger QRL $0.79 -7.10%
362 Bedrock BR $0.21 -14.80%
363 SkyAI SKYAI $0.06 -14.50%
364 Gas GAS $0.94 2.80%
365 Precious Metals USD PMUSD $0.65 0.60%
366 AIOZ Network AIOZ $0.05 -0.70%
367 Dog (Bitcoin) DOG $0.00 -3.40%
368 StandX DUSD DUSD $1.00 0.00%
369 Midas Fasanara Global MGLOBAL $1.01 0.00%
370 MEME HORSE MHORSE $0.06 0.00%
371 Targon SN4 $11.14 -2.50%
372 Baby Doge Coin BABYDOGE $0.00 0.60%
373 UnifAI Network UAI $0.25 -0.70%
374 AllUnity CHF CHFAU $1.23 0.20%
375 Jelly-My-Jelly JELLYJELLY $0.06 2.40%
376 Centrifuge CFG $0.16 6.30%
377 Livepeer LPT $1.19 0.40%
378 GoPlus Security GPS $0.01 2.80%
379 Fidelity Digital Interest Token FDIT $1.00 0.00%
380 Holo HOT $0.00 4.70%
381 Nexpace NXPC $0.19 6.00%
382 Perle PRL $0.33 9.00%
383 Tradable NA Legal Receivables SSL PC0000081 $1.00 0.00%
384 XDAI XDAI $1.02 1.60%
385 Hydration HDX $0.01 1.20%
386 Numeraire NMR $8.15 1.70%
387 SQD SQD $0.04 0.40%
388 Keeta KTA $0.10 0.60%
389 Velo VELO $0.00 -2.80%
390 JPY Coin JPYC $0.01 0.20%
391 DAPPOS DOS $0.27 -0.60%
392 Circle xStock CRCLX $71.34 -4.70%
393 SuperVerse SUPER $0.09 2.40%
394 Stronghold SHX $0.00 0.20%
395 Brazilian Digital BRZ $0.19 -0.10%
396 Turbo TURBO $0.00 2.10%
397 Orochi Network ON $0.38 5.60%
398 Capricorn APR $0.20 -62.50%
399 ZIGChain ZIG $0.04 -0.50%
400 BOOK OF MEME BOME $0.00 6.60%