Рынок криптовалют (Top Coins)

# Актив Цена 24ч %
401 DeXe DEXE $1.85 0.86%
402 Nervos Network CKB $0.00 -0.10%
403 io.net IO $0.16 3.28%
404 Anvil ANVL $0.00 -0.63%
405 SP500 xStock SPYX $768.46 -0.08%
406 Astar ASTR $0.01 -1.46%
407 aelf ELF $0.08 -0.16%
408 Babylon BABY $0.01 -1.70%
409 GoPlus Security GPS $0.01 4.11%
410 Axelar AXL $0.05 -2.53%
411 Creditcoin CTC $0.12 -2.02%
412 Metal Blockchain METAL $0.12 -1.08%
413 Ondo U.S. Dollar Token USDON $1.00 0.00%
414 Venus XVS $3.70 9.59%
415 Comedian BAN $0.06 -3.43%
416 Threshold Network T $0.01 2.22%
417 Swop SWOP $0.01 0.00%
418 Blur BLUR $0.02 7.71%
419 Mubarak MUBARAK $0.06 -1.62%
420 ChainOpera AI COAI $0.32 5.63%
421 Celo CELO $0.10 -1.36%
422 AB AB $0.00 0.16%
423 MEME HORSE MHORSE $0.06 -0.04%
424 Tellor Tributes TRB $21.23 3.76%
425 EfficientFrontier SN53 $10.61 3.48%
426 Ontology ONT $0.06 4.10%
427 Enjin Coin ENJ $0.03 0.86%
428 NOXO NOXO $0.35 0.08%
429 Flying Tulip FT $0.12 0.25%
430 Securitize SECZ $14.59 -7.83%
431 affine SN120 $13.94 -1.08%
432 TokenPocket Token TPT $0.01 3.47%
433 Brett BRETT $0.01 4.73%
434 DeepBook DEEP $0.02 5.22%
435 The Black Bull ANSEM $0.14 -0.14%
436 Arcium ARX $0.28 2.95%
437 SPACE ID ID $0.04 -0.65%
438 Tradable NA Legal Receivables SSL PC0000081 $1.00 0.00%
439 Polymesh POLYX $0.04 1.04%
440 VanEck Treasury Fund VBILL $1.00 0.00%
441 Pentagon Chain PC $57.92 -2.79%
442 AltLayer ALT $0.01 1.43%
443 Centrifuge CFG $0.15 -1.90%
444 Amp AMP $0.00 -1.34%
445 FONQ FONQ $0.08 -0.37%
446 Pirate Chain ARRR $0.29 8.97%
447 Huma Finance HUMA $0.03 10.24%
448 Jelly-My-Jelly JELLYJELLY $0.06 1.01%
449 Strategy (bStocks Tokenized Stock) MSTRB $153.38 -1.55%
450 BNB Attestation Service BAS $0.02 -2.69%
451 Score SN44 $9.86 -2.40%
452 StandX DUSD DUSD $1.00 -0.07%
453 DUSK DUSK $0.09 8.60%
454 RaveDAO RAVE $0.20 -0.09%
455 Peanut the Squirrel PNUT $0.05 2.37%
456 Verge XVG $0.00 4.28%
457 Nockchain NOCK $0.02 -4.92%
458 Flow FLOW $0.03 1.69%
459 Anonymous Cat ZCAT $0.05 -18.27%
460 Toshi TOSHI $0.00 3.44%
461 BIM BIM $1.75 0.11%
462 Lido EarnUSD EARNUSD $1.03 0.01%
463 Ozapay OZA $0.06 -2.36%
464 Siacoin SC $0.00 -0.32%
465 Alchemist AI ALCH $0.05 -5.09%
466 Unipoly UNP $0.19 -0.04%
467 USDu USDU $1.00 0.04%
468 Aztec AZTEC $0.02 3.72%
469 Popcat POPCAT $0.05 -0.73%
470 Anemoy Tokenized Apollo Diversified Credit Fund ACRDX $1.02 -0.08%
471 Brazilian Digital BRZ $0.19 0.27%
472 GEKKO GEKKO $0.00 1.43%
473 Holoworld HOLO $0.06 -0.07%
474 Lombard BARD $0.14 2.20%
475 ARIA NETWORK ARIAX $0.25 -2.03%
476 NA Capital-as-a-Service SSTN PC0016245 $1.00 0.00%
477 Unitas UP $0.23 -0.70%
478 BlackRock Daily Reinvestment Stablecoin Reserve Vehicle BRSRV $1.00 0.00%
479 ARK ARK $0.25 -0.43%
480 XYO Network XYO $0.00 0.93%
481 USDKG USDKG $1.00 0.03%
482 Quantum Resistant Ledger QRL $0.64 -2.36%
483 Ankr Network ANKR $0.00 2.15%
484 Fidelity Digital Dollar FIDD $1.00 -0.02%
485 Resupply USD REUSD $0.99 0.48%
486 Notcoin NOT $0.00 1.50%
487 Nexus NEX $0.00 -1.56%
488 Acurast ACU $0.12 -1.10%
489 Nosana NOS $0.49 7.05%
490 Ronin RON $0.06 2.65%
491 Spiko Amundi Overnight Swap Fund (GBP) GBPSAFO $1.36 0.30%
492 Sygnum FIUSD Liquidity Fund FIUSD $12043.85 0.01%
493 FastX Network Token FXNW $0.37 0.79%
494 Nano XNO $0.36 -1.74%
495 ConstitutionDAO PEOPLE $0.01 0.90%
496 Aurora AURORA $0.06 -3.85%
497 WINkLink WIN $0.00 1.84%
498 NovaChargeX Coin NCX $0.40 8.38%
499 VVS Finance VVS $0.00 -2.95%
500 MegaETH MEGA $0.04 -0.62%