Рынок криптовалют (Top Coins)

# Актив Цена 24ч %
501 NovaChargeX Coin NCX $0.39 8.06%
502 VVS Finance VVS $0.00 -3.70%
503 MegaETH MEGA $0.04 -0.57%
504 Succinct PROVE $0.24 1.53%
505 Velodrome Finance VELO $0.04 1.78%
506 Tradable LatAm BNPL SSTN PC0000027 $1.00 0.00%
507 Magic Eden ME $0.08 -0.78%
508 SpaceX xStock SPCXX $150.90 0.89%
509 τemplar SN3 $8.35 -3.12%
510 Loaded Lions LION $0.00 -0.37%
511 Moo Deng MOODENG $0.05 1.38%
512 TROLL TROLL $0.05 1.89%
513 AI Powered Finance AIPF $0.57 1.94%
514 Vanta Network SN8 $8.64 -1.59%
515 Ontology Gas ONG $0.10 6.53%
516 SSV Network SSV $3.16 0.66%
517 Fren Pet FP $6.53 -4.47%
518 Mask Network MASK $0.46 3.49%
519 Atoshi ATOS $0.05 -11.68%
520 Fractal Bitcoin FB $0.42 9.42%
521 SPDR S&P 500 ETF (Ondo Tokenized ETF) SPYON $772.93 -0.07%
522 Concordium CCD $0.00 -2.34%
523 Metronome Synth USD MSUSD $0.89 0.13%
524 RHEA RHEA $0.11 8.55%
525 Veranta AVNT $0.13 3.44%
526 Casper Network CSPR $0.00 -3.16%
527 AllUnity CHF CHFAU $1.20 -0.20%
528 Mog Coin MOG $0.00 -0.88%
529 AI Companions AIC $0.05 5.01%
530 Request REQ $0.06 -0.70%
531 Boner Coin BONER $0.05 -0.74%
532 JupUSD JUPUSD $1.00 0.00%
533 Moca Network MOCA $0.01 -0.09%
534 APEX APEX $0.29 12.05%
535 Rnt RNT $0.32 0.26%
536 Rocket Pool RPL $1.95 -0.56%
537 cat in a dogs world MEW $0.00 3.41%
538 ETHGas GWEI $0.02 8.78%
539 InfiniFi USD IUSD $1.00 -0.03%
540 Nesa NES $0.15 -6.81%
541 Nillion NIL $0.09 10.35%
542 Precious Metals USD PMUSD $0.47 -0.29%
543 Cortex CX $0.03 -6.00%
544 Space and Time SXT $0.01 -0.31%
545 Renzo REZ $0.00 11.48%
546 NVIDIA xStock NVDAX $229.97 0.64%
547 FOLKS FOLKS $2.41 -5.58%
548 Baseline B $3.44 0.00%
549 Keeta KTA $0.07 0.85%
550 STON STON $0.61 2.70%
551 America Party AMERICA $0.00 -0.36%
552 Open Campus EDU $0.05 3.31%
553 DAPPOS DOS $0.21 -0.37%
554 Micron Technology (bStocks Tokenized Stock) MUB $1068.62 -0.33%
555 Hydration HDX $0.01 0.46%
556 Api3 API3 $0.29 1.77%
557 SkyAI SKYAI $0.04 4.92%
558 KUB Coin KUB $0.61 0.81%
559 GOHOME GOHOME $80.20 1.38%
560 LAB LAB $0.05 2.83%
561 Movement MOVE $0.01 3.30%
562 Frankencoin ZCHF $1.20 -0.11%
563 Main Street USD MSUSD $0.55 -7.36%
564 StraitsX XUSD XUSD $1.00 0.00%
565 Not in Employment, Education, or Training NEET $0.04 -9.46%
566 Hastra AUTO AUTO $1.02 0.01%
567 Micron Technology (Ondo Tokenized Stock) MUON $1070.00 -0.33%
568 BankrCoin BNKR $0.00 -1.92%
569 Status SNT $0.01 0.52%
570 Electroneum ETN $0.00 -6.12%
571 ARCS ARX $0.01 2.90%
572 Band BAND $0.22 -0.39%
573 Catizen CATI $0.06 1.73%
574 Sahara AI SAHARA $0.01 2.01%
575 COTI COTI $0.01 0.26%
576 Bifrost BFC $0.03 -2.56%
577 SQD SQD $0.03 1.25%
578 Tori Ecosystem Vault ETRUSD $1.01 0.00%
579 Rekt REKT $0.00 -2.17%
580 NVIDIA (Ondo Tokenized Stock) NVDAON $229.66 0.80%
581 Paycoin PCI $0.04 -1.13%
582 Capricorn APR $0.14 5.02%
583 Nasdaq xStock QQQX $745.22 0.40%
584 Degen DEGEN $0.00 -0.83%
585 Ravencoin RVN $0.00 2.35%
586 Auki AUKI $0.01 -12.54%
587 Momentum MMT $0.19 4.57%
588 Neiro NEIRO $0.00 0.81%
589 Noon USN USN $1.00 -0.10%
590 Memecoin MEME $0.00 0.31%
591 Moolah MOOLAH $0.04 0.92%
592 Alphabet xStock GOOGLX $349.95 2.30%
593 Wowbit WWB $0.09 4.83%
594 Gemini Dollar GUSD $1.00 -0.02%
595 Lista DAO LISTA $0.09 1.51%
596 Main Street Yield MSY $0.60 -5.77%
597 UMA UMA $0.41 1.01%
598 Jackpotter $JPT $0.04 0.00%
599 Powerledger POWR $0.07 0.77%
600 B3 (Base) B3 $0.00 -0.46%