Рынок криптовалют (Top Coins)

# Актив Цена 24ч %
601 Mango MNGO $0.03 0.28%
602 Giggle Fund GIGGLE $37.71 1.55%
603 NKYC Token NKYC $9.43 0.52%
604 APEX AP3X $0.02 2.22%
605 Sanctum SANC $0.07 0.51%
606 Eurite EURI $1.13 -0.09%
607 Sai SAI $14.11 0.60%
608 Hermez Network HEZ $3.38 -0.08%
609 B3 (Base) B3 $0.00 -0.62%
610 SentismAI SENTIS $0.19 3.87%
611 BOLD BOLD $1.00 -0.12%
612 OSK OSK $35.03 1.89%
613 NVIDIA (bStocks Tokenized Stock) NVDAB $229.14 0.50%
614 XPIN Network XPIN $0.00 0.01%
615 Orbs ORBS $0.01 -0.84%
616 iota SN9 $7.26 -5.16%
617 Terra LUNA $0.05 0.19%
618 Steem STEEM $0.06 1.50%
619 Magma Finance MAGMA $0.19 0.50%
620 Propy PRO $0.36 2.57%
621 YFSX YFSX $1792.85 -1.20%
622 SAFEbit SAFE $0.05 14.08%
623 Somnia SOMI $0.22 11.83%
624 Infinity Gaming $INF8 $0.18 11.36%
625 Clearpool CPOOL $0.04 -0.04%
626 BeethovenX sFTMX SFTMX $1.79 0.00%
627 Zora ZORA $0.01 1.18%
628 Apro AT $0.15 3.10%
629 Snowbank SB $222.01 -10.16%
630 Sign SIGN $0.01 0.64%
631 龙虾 (Lobster) 龙虾 $0.03 -47.82%
632 REAL ASSET $0.20 0.96%
633 ChangeNOW NOW $0.42 0.44%
634 Aegis YUSD YUSD $1.00 -0.02%
635 Canopy CNPY $0.32 -4.70%
636 Synapse SYN $0.16 -5.18%
637 Tornado Cash TORN $7.18 -1.38%
638 MetaMask USD MUSD $1.00 -0.02%
639 Core CORE $0.02 -0.82%
640 Palladium Network PLLDV3 $0.65 -2.05%
641 BUSD BUSD $1.00 0.08%
642 Steakhouse Confidential Prime USDC STEAKCUSDC $1.02 0.01%
643 HashKey Platform Token HSK $0.10 0.86%
644 Gravity (by Galxe) G $0.00 -2.40%
645 Bancor Network BNT $0.35 -1.18%
646 Wiki Cat WKC $0.00 5.21%
647 Invesco QQQ ETF (Ondo Tokenized ETF) QQQON $745.31 0.19%
648 Midas Fasanara Global MGLOBAL $1.02 0.00%
649 CargoX CXO $0.16 -1.14%
650 MBG By Multibank Group MBG $0.10 -0.34%
651 Monerium EUR emoney EURE $1.13 -0.08%
652 Euler EUL $1.40 -0.87%
653 THORChain Yield TCY $0.18 -2.83%
654 NOVA SN68 $6.42 1.86%
655 Frax Staked frxUSD SFRXUSD $1.21 0.04%
656 Vana VANA $1.08 1.70%
657 Harmony ONE $0.00 -3.35%
658 JETT CRYPTO JETT $0.66 -0.68%
659 Manta Network MANTA $0.07 0.99%
660 IoTeX IOTX $0.00 3.90%
661 Matrix MTX $32.80 -5.24%
662 Utya UTYA $0.03 9.16%
663 Dogelon Mars ELON $0.00 -0.03%
664 Irys IRYS $0.02 1.96%
665 Across Protocol ACX $0.05 5.11%
666 Pundi X PUNDIX $0.13 7.90%
667 KGeN KGEN $0.16 0.23%
668 Anoma XAN $0.01 5.47%
669 OKZOO AIOT $0.06 -3.59%
670 Illuvium ILV $3.89 1.16%
671 IOST IOST $0.00 1.03%
672 BORA BORA $0.03 -0.88%
673 StorX SRX $0.05 2.51%
674 Audiera BEAT $0.09 0.20%
675 TerraClassicUSD USTC $0.01 1.10%
676 Spacecoin SPACE $0.01 2.49%
677 USTBL USTBL $1.06 -0.31%
678 Civic CVC $0.03 7.26%
679 Arcblock ABT $0.32 0.08%
680 SWFTCOIN SWFTC $0.00 2.02%
681 Abey ABEY $0.03 1.54%
682 FLOCK FLOCK $0.07 2.00%
683 Hims & Hers Health (Ondo Tokenized Stock) HIMSON $29.92 4.38%
684 XT.com XT $5.19 0.15%
685 Midas mHYPER MHYPER $1.13 0.00%
686 哈基米 (Hajimi) 哈基米 $0.03 -8.26%
687 Spiko Digital Assets Cash & Carry Fund - Euro Share Class EURSPKCC $1.13 -0.09%
688 Zerebro ZEREBRO $0.03 -1.63%
689 iExec RLC RLC $0.36 5.89%
690 MVL MVL $0.00 -0.28%
691 Teller DEBIT $1.81 -2.35%
692 Hive HIVE $0.06 1.88%
693 KiiChain KII $0.09 -5.40%
694 EthereumPoW ETHW $0.29 -0.01%
695 Chia XCH $1.62 1.21%
696 Flux FLUX $0.07 2.46%
697 Universal USD USDU $1.00 0.00%
698 Metal DAO MTL $0.33 4.31%
699 BitDCA BDCA $0.37 -1.55%
700 catwifhat $CWIF $0.00 -8.42%