Рынок криптовалют (Top Coins)

# Актив Цена 24ч %
1 Bitcoin BTC $62969.00 0.40%
2 Ethereum ETH $1877.92 0.30%
3 Tether USDT $1.00 0.00%
4 BNB BNB $610.88 0.70%
5 USDC USDC $1.00 0.00%
6 XRP XRP $1.00 -0.10%
7 Solana SOL $75.20 -0.30%
8 TRON TRX $0.33 -0.40%
9 Figure Heloc FIGR_HELOC $1.04 3.10%
10 Hyperliquid HYPE $55.91 -0.90%
11 Dogecoin DOGE $0.07 0.70%
12 USDS USDS $1.00 0.00%
13 Rain RAIN $0.01 -1.10%
14 Zcash ZEC $488.23 0.10%
15 LEO Token LEO $8.86 -3.90%
16 Monero XMR $405.86 2.30%
17 Chainlink LINK $9.32 5.50%
18 Cardano ADA $0.18 -1.70%
19 WhiteBIT Coin WBT $54.57 0.30%
20 Stellar XLM $0.16 -0.30%
21 Dai DAI $1.00 0.00%
22 Bitcoin Cash BCH $204.65 -0.30%
23 USD1 USD1 $1.00 0.00%
24 Ethena USDe USDE $1.00 0.00%
25 Canton CC $0.09 -0.80%
26 Gram (prev. Toncoin) GRAM $1.34 0.90%
27 Global Dollar USDG $1.00 0.00%
28 Litecoin LTC $43.96 -1.40%
29 Circle USYC USYC $1.13 0.00%
30 Hedera HBAR $0.07 0.60%
31 Avalanche AVAX $6.57 3.60%
32 Sui SUI $0.68 0.70%
33 PayPal USD PYUSD $1.00 0.00%
34 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00%
35 Shiba Inu SHIB $0.00 2.00%
36 Tether Gold XAUT $4356.12 0.40%
37 Cronos CRO $0.05 -0.60%
38 OKB OKB $108.51 7.20%
39 Ondo US Dollar Yield USDY $1.14 0.20%
40 NEAR Protocol NEAR $1.64 2.50%
41 Uniswap UNI $3.26 -5.00%
42 PAX Gold PAXG $4372.70 0.40%
43 Bittensor TAO $197.26 -1.00%
44 World Liberty Financial WLFI $0.06 4.80%
45 Ripple USD RLUSD $1.00 0.00%
46 Aster ASTER $0.60 0.00%
47 HTX DAO HTX $0.00 -1.40%
48 Ondo ONDO $0.33 -0.80%
49 USDD USDD $1.00 0.00%
50 MemeCore M $1.13 0.20%
51 Mantle MNT $0.44 -1.00%
52 Aave AAVE $86.95 0.70%
53 Falcon USD USDF $1.00 0.00%
54 BFUSD BFUSD $1.00 0.00%
55 Polkadot DOT $0.78 3.70%
56 Morpho MORPHO $1.96 0.90%
57 Internet Computer ICP $2.26 4.00%
58 United Stables U $1.00 0.00%
59 Worldcoin WLD $0.34 1.90%
60 Sky SKY $0.05 -2.10%
61 USDGO USDGO $1.00 0.00%
62 Bitget Token BGB $1.66 0.90%
63 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.17 0.20%
64 Pepe PEPE $0.00 -0.10%
65 Pump.fun PUMP $0.00 -2.00%
66 Ethereum Classic ETC $6.26 2.30%
67 Pi Network PI $0.09 -0.20%
68 Blockchain Capital BCAP $106.16 0.00%
69 Invesco Short Duration US Government Securities Fund USTB $11.18 0.00%
70 Spiko EU T-Bills Money Market Fund EUTBL $1.22 0.20%
71 KuCoin KCS $6.55 -0.40%
72 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 0.00%
73 JUST JST $0.11 0.60%
74 Quant QNT $58.28 -0.50%
75 Ethena ENA $0.08 0.30%
76 Bitway BTW $0.30 2.70%
77 POL (ex-MATIC) POL $0.08 4.40%
78 ​​Stable STABLE $0.03 -0.30%
79 Cosmos Hub ATOM $1.48 -4.30%
80 Algorand ALGO $0.08 1.50%
81 Gate GT $6.70 -0.50%
82 NEXO NEXO $0.71 -0.30%
83 Kaspa KAS $0.03 1.90%
84 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 0.00%
85 GHO GHO $1.00 0.00%
86 YLDS YLDS $1.00 -0.10%
87 Beldex BDX $0.08 -5.70%
88 Render RENDER $1.27 1.60%
89 Filecoin FIL $0.69 4.10%
90 Jupiter JUP $0.17 2.30%
91 Lighter LIT $2.25 1.60%
92 Venice Token VVV $11.77 0.10%
93 Usual USD USD0 $1.00 0.00%
94 XDC Network XDC $0.03 -0.50%
95 Flare FLR $0.01 -0.80%
96 Velvet VELVET $1.21 28.70%
97 TrueUSD TUSD $1.00 0.00%
98 Arbitrum ARB $0.07 0.10%
99 币安人生 (BinanceLife) 币安人生 $0.47 2.70%
100 Velvet VELVET $1.13 21.10%